Apartment in Praça do Príncipe Real 5, 1250-096 Lisboa, Portugal



Property Information
• 1 Bedroom • 1 Bathroom
€ 1695
Price per week
€ 7347
Price per month
Entire Place
Type
1
Room Available
Partner Listing
Customer Care Team
Wifi
Pet in the House
Praça do Príncipe Real, Lisbon, Lisboa 1250-096
Property Description
EN
Our mission is to empower individuals to immerse themselves in new places by having a home wherever they go. We do this by providing artfully designed fully furnished and serviced apartments for stays of one month or more. We are currently present in some of the most important cities in Europe. Molako is an artfully designed 140 square meter penthouse apartment, composed of 1 bedroom, 1 bed in the living room space and one bathroom in Lisbon's Principe Real. The terrace has a rare and breathtaking view of Lisbon and of the sea. One of the most unique features of the space are the skylights allowing for natural light to flood the space. Upon entering the apartment, there is a first bedroom on the right. Spacious, with a queen-sized bed, the bedroom has a private reading corner as well as drawers and an open closet. Back past the entrance, there is a huge living room, with unique hand-made wooden pieces throughout. There is a dedicated work space next to the lounge area, as well as dining area which leads to the terrace.
The bathroom comes with a bathtub with shower. Find a mezzanine bedroom above the bathroom with a queen sized bed. The spacious kitchen is fully furnished with all cooking appliance and utensils, and with a kitchen bar that looks onto the dining area. All bed and bath linens are provided.
*We welcome pets, fees are subject to apply. Guests will be informed of any additional charges in the final contract.
*We cannot be held liable for any noises (construction, or street noise) done outside the apartment. We also cannot be liable for any rooms without air conditioning (all the rooms with air conditioner will be explicitly explained in our description). We will not accept any reservation cancellations or refund request related to these two issues.
*Our in-house design team expertly selects all apartment furniture and decor to ensure the highest level of quality and comfort. As part of consistent home upkeep, design improvements, and photo staging, there may be minor differences in furnishings seen in the photos and what you find in the apartment. Inquire with a sales agent for any questions or doubts.
Amenities:
Oven
Dishwasher
Internet
Wi-Fi
Shower
Tv
Elevator
Iron
Washing Machine
Equipped kitchen
Microwave
Desk
Bed linen
Fridge
Coffee machine
Prices:
2025-Apr-27 - 2025-Apr-27 : EUR 146
2025-Apr-28 - 2025-Apr-28 : EUR 146
2025-Apr-29 - 2025-Apr-29 : EUR 146
2025-Apr-30 - 2025-Apr-30 : EUR 146
2025-May-01 - 2025-May-01 : EUR 147
2025-May-02 - 2025-May-02 : EUR 147
2025-May-03 - 2025-May-03 : EUR 147
2025-May-04 - 2025-May-04 : EUR 147
2025-May-05 - 2025-May-05 : EUR 147
2025-May-06 - 2025-May-06 : EUR 147
2025-May-07 - 2025-May-07 : EUR 147
2025-May-08 - 2025-May-08 : EUR 147
2025-May-09 - 2025-May-09 : EUR 147
2025-May-10 - 2025-May-10 : EUR 147
2025-May-11 - 2025-May-11 : EUR 147
2025-May-12 - 2025-May-12 : EUR 147
2025-May-13 - 2025-May-13 : EUR 147
2025-May-14 - 2025-May-14 : EUR 147
2025-May-15 - 2025-May-15 : EUR 147
2025-May-16 - 2025-May-16 : EUR 147
2025-May-17 - 2025-May-17 : EUR 147
2025-May-18 - 2025-May-18 : EUR 147
2025-May-19 - 2025-May-19 : EUR 147
2025-May-20 - 2025-May-20 : EUR 147
2025-May-21 - 2025-May-21 : EUR 147
2025-May-22 - 2025-May-22 : EUR 147
2025-May-23 - 2025-May-23 : EUR 147
2025-May-24 - 2025-May-24 : EUR 147
2025-May-25 - 2025-May-25 : EUR 147
2025-May-26 - 2025-May-26 : EUR 147
2025-May-27 - 2025-May-27 : EUR 147
2025-May-28 - 2025-May-28 : EUR 147
2025-May-29 - 2025-May-29 : EUR 147
2025-May-30 - 2025-May-30 : EUR 147
2025-May-31 - 2025-May-31 : EUR 147
2025-Jun-01 - 2025-Jun-01 : EUR 231
2025-Jun-02 - 2025-Jun-02 : EUR 231
2025-Jun-03 - 2025-Jun-03 : EUR 231
2025-Jun-04 - 2025-Jun-04 : EUR 231
2025-Jun-05 - 2025-Jun-05 : EUR 231
2025-Jun-06 - 2025-Jun-06 : EUR 231
2025-Jun-07 - 2025-Jun-07 : EUR 231
2025-Jun-08 - 2025-Jun-08 : EUR 231
2025-Jun-09 - 2025-Jun-09 : EUR 231
2025-Jun-10 - 2025-Jun-10 : EUR 231
2025-Jun-11 - 2025-Jun-11 : EUR 231
2025-Jun-12 - 2025-Jun-12 : EUR 231
2025-Jun-13 - 2025-Jun-13 : EUR 231
2025-Jun-14 - 2025-Jun-14 : EUR 231
2025-Jun-15 - 2025-Jun-15 : EUR 231
2025-Jun-16 - 2025-Jun-16 : EUR 231
2025-Jun-17 - 2025-Jun-17 : EUR 231
2025-Jun-18 - 2025-Jun-18 : EUR 231
2025-Jun-19 - 2025-Jun-19 : EUR 231
2025-Jun-20 - 2025-Jun-20 : EUR 231
2025-Jun-21 - 2025-Jun-21 : EUR 231
2025-Jun-22 - 2025-Jun-22 : EUR 231
2025-Jun-23 - 2025-Jun-23 : EUR 231
2025-Jun-24 - 2025-Jun-24 : EUR 231
2025-Jun-25 - 2025-Jun-25 : EUR 231
2025-Jun-26 - 2025-Jun-26 : EUR 231
2025-Jun-27 - 2025-Jun-27 : EUR 231
2025-Jun-28 - 2025-Jun-28 : EUR 231
2025-Jun-29 - 2025-Jun-29 : EUR 231
2025-Jun-30 - 2025-Jun-30 : EUR 231
2025-Jul-01 - 2025-Jul-01 : EUR 237
2025-Jul-02 - 2025-Jul-02 : EUR 237
2025-Jul-03 - 2025-Jul-03 : EUR 237
2025-Jul-04 - 2025-Jul-04 : EUR 237
2025-Jul-05 - 2025-Jul-05 : EUR 237
2025-Jul-06 - 2025-Jul-06 : EUR 237
2025-Jul-07 - 2025-Jul-07 : EUR 237
2025-Jul-08 - 2025-Jul-08 : EUR 237
2025-Jul-09 - 2025-Jul-09 : EUR 237
2025-Jul-10 - 2025-Jul-10 : EUR 237
2025-Jul-11 - 2025-Jul-11 : EUR 237
2025-Jul-12 - 2025-Jul-12 : EUR 237
2025-Jul-13 - 2025-Jul-13 : EUR 237
2025-Jul-14 - 2025-Jul-14 : EUR 237
2025-Jul-15 - 2025-Jul-15 : EUR 237
2025-Jul-16 - 2025-Jul-16 : EUR 237
2025-Jul-17 - 2025-Jul-17 : EUR 237
2025-Jul-18 - 2025-Jul-18 : EUR 237
2025-Jul-19 - 2025-Jul-19 : EUR 237
2025-Jul-20 - 2025-Jul-20 : EUR 237
2025-Jul-21 - 2025-Jul-22 : EUR 237
2025-Jul-23 - 2025-Jul-23 : EUR 237
2025-Jul-24 - 2025-Jul-24 : EUR 237
2025-Jul-25 - 2025-Jul-25 : EUR 237
2025-Jul-26 - 2025-Jul-26 : EUR 237
2025-Jul-27 - 2025-Jul-27 : EUR 237
2025-Jul-28 - 2025-Jul-28 : EUR 237
2025-Jul-29 - 2025-Jul-29 : EUR 237
2025-Jul-30 - 2025-Jul-30 : EUR 237
2025-Jul-31 - 2025-Jul-31 : EUR 237
2025-Aug-01 - 2025-Aug-01 : EUR 180
2025-Aug-02 - 2025-Aug-02 : EUR 180
2025-Aug-03 - 2025-Aug-03 : EUR 180
2025-Aug-04 - 2025-Aug-04 : EUR 180
2025-Aug-05 - 2025-Aug-05 : EUR 180
2025-Aug-06 - 2025-Aug-06 : EUR 180
2025-Aug-07 - 2025-Aug-07 : EUR 180
2025-Aug-08 - 2025-Aug-08 : EUR 180
2025-Aug-09 - 2025-Aug-09 : EUR 180
2025-Aug-10 - 2025-Aug-10 : EUR 180
2025-Aug-11 - 2025-Aug-11 : EUR 180
2025-Aug-12 - 2025-Aug-12 : EUR 180
2025-Aug-13 - 2025-Aug-13 : EUR 180
2025-Aug-14 - 2025-Aug-15 : EUR 180
2025-Aug-16 - 2025-Aug-16 : EUR 180
2025-Aug-17 - 2025-Aug-17 : EUR 180
2025-Aug-18 - 2025-Aug-18 : EUR 180
2025-Aug-19 - 2025-Aug-19 : EUR 180
2025-Aug-20 - 2025-Aug-20 : EUR 180
2025-Aug-21 - 2025-Aug-21 : EUR 180
2025-Aug-22 - 2025-Aug-22 : EUR 180
2025-Aug-23 - 2025-Aug-23 : EUR 180
2025-Aug-24 - 2025-Aug-24 : EUR 180
2025-Aug-25 - 2025-Aug-25 : EUR 180
2025-Aug-26 - 2025-Aug-26 : EUR 180
2025-Aug-27 - 2025-Aug-27 : EUR 180
2025-Aug-28 - 2025-Aug-28 : EUR 180
2025-Aug-29 - 2025-Aug-29 : EUR 180
2025-Aug-30 - 2025-Aug-30 : EUR 180
2025-Aug-31 - 2025-Aug-31 : EUR 180
2025-Sep-01 - 2025-Sep-01 : EUR 201
2025-Sep-02 - 2025-Sep-02 : EUR 201
2025-Sep-03 - 2025-Sep-03 : EUR 201
2025-Sep-04 - 2025-Sep-04 : EUR 201
2025-Sep-05 - 2025-Sep-05 : EUR 201
2025-Sep-06 - 2025-Sep-08 : EUR 201
2025-Sep-09 - 2025-Sep-09 : EUR 201
2025-Sep-10 - 2025-Sep-10 : EUR 201
2025-Sep-11 - 2025-Sep-11 : EUR 201
2025-Sep-12 - 2025-Sep-12 : EUR 201
2025-Sep-13 - 2025-Sep-13 : EUR 201
2025-Sep-14 - 2025-Sep-14 : EUR 201
2025-Sep-15 - 2025-Sep-15 : EUR 201
2025-Sep-16 - 2025-Sep-16 : EUR 201
2025-Sep-17 - 2025-Sep-17 : EUR 201
2025-Sep-18 - 2025-Sep-18 : EUR 201
2025-Sep-19 - 2025-Sep-19 : EUR 201
2025-Sep-20 - 2025-Sep-21 : EUR 201
2025-Sep-22 - 2025-Sep-22 : EUR 201
2025-Sep-23 - 2025-Sep-23 : EUR 201
2025-Sep-24 - 2025-Sep-24 : EUR 201
2025-Sep-25 - 2025-Sep-25 : EUR 201
2025-Sep-26 - 2025-Sep-26 : EUR 201
2025-Sep-27 - 2025-Sep-27 : EUR 201
2025-Sep-28 - 2025-Sep-28 : EUR 201
2025-Sep-29 - 2025-Sep-29 : EUR 201
2025-Sep-30 - 2025-Sep-30 : EUR 201
2025-Oct-01 - 2025-Oct-01 : EUR 138
2025-Oct-02 - 2025-Oct-02 : EUR 138
2025-Oct-03 - 2025-Oct-03 : EUR 138
2025-Oct-04 - 2025-Oct-04 : EUR 138
2025-Oct-05 - 2025-Oct-05 : EUR 138
2025-Oct-06 - 2025-Oct-06 : EUR 138
2025-Oct-07 - 2025-Oct-07 : EUR 138
2025-Oct-08 - 2025-Oct-08 : EUR 138
2025-Oct-09 - 2025-Oct-09 : EUR 138
2025-Oct-10 - 2025-Oct-10 : EUR 138
2025-Oct-11 - 2025-Oct-11 : EUR 138
2025-Oct-12 - 2025-Oct-12 : EUR 138
2025-Oct-13 - 2025-Oct-15 : EUR 138
2025-Oct-16 - 2025-Oct-16 : EUR 138
2025-Oct-17 - 2025-Oct-18 : EUR 138
2025-Oct-19 - 2025-Oct-19 : EUR 138
2025-Oct-20 - 2025-Oct-21 : EUR 138
2025-Oct-22 - 2025-Oct-22 : EUR 138
2025-Oct-23 - 2025-Oct-23 : EUR 138
2025-Oct-24 - 2025-Oct-24 : EUR 138
2025-Oct-25 - 2025-Oct-25 : EUR 138
2025-Oct-26 - 2025-Oct-26 : EUR 138
2025-Oct-27 - 2025-Oct-27 : EUR 138
2025-Oct-28 - 2025-Oct-28 : EUR 138
2025-Oct-29 - 2025-Oct-29 : EUR 138
2025-Oct-30 - 2025-Oct-30 : EUR 138
2025-Oct-31 - 2025-Oct-31 : EUR 138
2025-Nov-01 - 2025-Nov-01 : EUR 134
2025-Nov-02 - 2025-Nov-03 : EUR 134
2025-Nov-04 - 2025-Nov-04 : EUR 134
2025-Nov-05 - 2025-Nov-05 : EUR 134
2025-Nov-06 - 2025-Nov-06 : EUR 134
2025-Nov-07 - 2025-Nov-07 : EUR 134
2025-Nov-08 - 2025-Nov-10 : EUR 134
2025-Nov-11 - 2025-Nov-11 : EUR 134
2025-Nov-12 - 2025-Nov-12 : EUR 134
2025-Nov-13 - 2025-Nov-13 : EUR 134
2025-Nov-14 - 2025-Nov-14 : EUR 134
2025-Nov-15 - 2025-Nov-15 : EUR 134
2025-Nov-16 - 2025-Nov-16 : EUR 134
2025-Nov-17 - 2025-Nov-17 : EUR 134
2025-Nov-18 - 2025-Nov-20 : EUR 134
2025-Nov-21 - 2025-Nov-21 : EUR 134
2025-Nov-22 - 2025-Nov-22 : EUR 134
2025-Nov-23 - 2025-Nov-23 : EUR 134
2025-Nov-24 - 2025-Nov-24 : EUR 134
2025-Nov-25 - 2025-Nov-25 : EUR 134
2025-Nov-26 - 2025-Nov-26 : EUR 134
2025-Nov-27 - 2025-Nov-27 : EUR 134
2025-Nov-28 - 2025-Nov-28 : EUR 134
2025-Nov-29 - 2025-Nov-29 : EUR 134
2025-Nov-30 - 2025-Nov-30 : EUR 134
2025-Dec-01 - 2025-Dec-01 : EUR 151
2025-Dec-02 - 2025-Dec-02 : EUR 151
2025-Dec-03 - 2025-Dec-03 : EUR 151
2025-Dec-04 - 2025-Dec-04 : EUR 151
2025-Dec-05 - 2025-Dec-05 : EUR 151
2025-Dec-06 - 2025-Dec-06 : EUR 151
2025-Dec-07 - 2025-Dec-08 : EUR 151
2025-Dec-09 - 2025-Dec-09 : EUR 151
2025-Dec-10 - 2025-Dec-11 : EUR 151
2025-Dec-12 - 2025-Dec-15 : EUR 151
2025-Dec-16 - 2025-Dec-18 : EUR 151
2025-Dec-19 - 2025-Dec-31 : EUR 151
2026-Jan-01 - 2026-Jan-05 : EUR 134
2026-Jan-06 - 2026-Jan-07 : EUR 134
2026-Jan-08 - 2026-Jan-12 : EUR 134
2026-Jan-13 - 2026-Jan-17 : EUR 134
2026-Jan-18 - 2026-Jan-20 : EUR 134
2026-Jan-21 - 2026-Jan-31 : EUR 134
2026-Feb-01 - 2026-Feb-06 : EUR 148
2026-Feb-07 - 2026-Feb-07 : EUR 148
2026-Feb-08 - 2026-Feb-08 : EUR 148
2026-Feb-09 - 2026-Feb-11 : EUR 148
2026-Feb-12 - 2026-Feb-12 : EUR 148
2026-Feb-13 - 2026-Feb-14 : EUR 148
2026-Feb-15 - 2026-Feb-15 : EUR 148
2026-Feb-16 - 2026-Feb-16 : EUR 148
2026-Feb-17 - 2026-Feb-17 : EUR 148
2026-Feb-18 - 2026-Feb-18 : EUR 148
2026-Feb-19 - 2026-Feb-20 : EUR 148
2026-Feb-21 - 2026-Feb-21 : EUR 148
2026-Feb-22 - 2026-Feb-22 : EUR 148
2026-Feb-23 - 2026-Feb-23 : EUR 148
2026-Feb-24 - 2026-Feb-26 : EUR 148
2026-Feb-27 - 2026-Feb-28 : EUR 148
2026-Mar-01 - 2026-Mar-05 : EUR 140
2026-Mar-06 - 2026-Mar-06 : EUR 140
2026-Mar-07 - 2026-Mar-07 : EUR 140
2026-Mar-08 - 2026-Mar-08 : EUR 140
2026-Mar-09 - 2026-Mar-15 : EUR 140
2026-Mar-16 - 2026-Mar-17 : EUR 140
2026-Mar-18 - 2026-May-28 : EUR 154
2026-May-29 - 2026-Sep-23 : EUR 469
Wifi
Rental Conditions
1
Maximum Guest
30
Minimum Nights
Fees
€ 2000
Security Deposit
NOT INCLUDED IN PRICE:
Cleaning fee(NOT OPTIONAL, NOT REFUNDABLE): 250 (FlatPerStay - a fixed value will be added once per whole stay)
Pet fee(NOT OPTIONAL, NOT REFUNDABLE): 250 (FlatPerStay - a fixed value will be added once per whole stay)
Contract Opening
Contact the provider for additional fees that are to be paid.
Contact Provider
Partner Listing
To contact the provider and to check for availability, please click on the button below.
You will be redirected to our partner's page.