Apartment in Av. Casal Ribeiro 26, 1000-092 Lisboa, Portugal



Property Information
• 2 Bedrooms • 2 Bathrooms
€ 789
Price per week
€ 3420
Price per month
Entire Place
Type
2
Room Available
Partner Listing
Customer Care Team
Wifi, Air Conditioning
Avenida Casal Ribeiro, Lisbon, Lisboa 1000-092
Property Description
EN
Our mission is to empower individuals to immerse themselves in new places by having a home wherever they go. We do this by providing artfully designed fully furnished and serviced apartments for stays of one month or more. We are currently present in some of the most important cities in Europe. Live like a local in this 2 double bedroom 2 bathroom Lisbon apartment, complete with an equipped kitchen, a dedicated work space, and air conditioning. Fully furnished, this home comes with everything you need, including bedding and linens.
Located in the hip and multicultural neighborhood of Arroios in Lisbon, jungle themed Kuba is artfully designed and ready to live.
Check out the restaurant and cafe lined streets and the open air art galleries to fully soak in the Lisbon experience, or relax at home and take in the abstract wall art from the comfort of the couch.
*Please, note that this apartment does not allow pets.
*Guests will be informed of any additional charges in the final contract.
*We cannot be held liable for any noises (construction, or street noise) done outside the apartment. We also cannot be liable for any rooms without air conditioning (all the rooms with air conditioner will be explicitly explained in our description). We will not accept any reservation cancellations or refund requests related to these two issues.
*Our in-house design team expertly selects all apartment furniture and decor to ensure the highest level of quality and comfort. As part of consistent home upkeep, design improvements, and photo staging, there may be minor differences in furnishings seen in the photos and what you find in the apartment. Inquire with a sales agent for any questions or doubts.
Amenities:
Oven
Dishwasher
Internet
Wi-Fi
Shower
Tv
Elevator
Washing Machine
Equipped kitchen
Microwave
Air conditioning
Heating
Desk
Bed linen
Fridge
Toaster
Coffee machine
Prices:
2025-May-01 - 2025-May-03 : EUR 139
2025-May-04 - 2025-May-05 : EUR 139
2025-May-06 - 2025-May-08 : EUR 139
2025-May-09 - 2025-May-11 : EUR 139
2025-May-12 - 2025-May-14 : EUR 139
2025-May-15 - 2025-May-17 : EUR 139
2025-May-18 - 2025-May-20 : EUR 139
2025-May-21 - 2025-May-23 : EUR 139
2025-May-24 - 2025-May-26 : EUR 139
2025-May-27 - 2025-May-29 : EUR 139
2025-May-30 - 2025-May-31 : EUR 139
2025-Jun-01 - 2025-Jun-01 : EUR 139
2025-Jun-02 - 2025-Jun-04 : EUR 139
2025-Jun-05 - 2025-Jun-07 : EUR 139
2025-Jun-08 - 2025-Jun-10 : EUR 139
2025-Jun-11 - 2025-Jun-13 : EUR 139
2025-Jun-14 - 2025-Jun-16 : EUR 139
2025-Jun-17 - 2025-Jun-19 : EUR 139
2025-Jun-20 - 2025-Jun-22 : EUR 139
2025-Jun-23 - 2025-Jun-25 : EUR 139
2025-Jun-26 - 2025-Jun-28 : EUR 139
2025-Jun-29 - 2025-Jun-30 : EUR 139
2025-Jul-01 - 2025-Jul-01 : EUR 142
2025-Jul-02 - 2025-Jul-04 : EUR 142
2025-Jul-05 - 2025-Jul-07 : EUR 142
2025-Jul-08 - 2025-Jul-10 : EUR 142
2025-Jul-11 - 2025-Jul-13 : EUR 142
2025-Jul-14 - 2025-Jul-16 : EUR 142
2025-Jul-17 - 2025-Jul-19 : EUR 142
2025-Jul-20 - 2025-Jul-22 : EUR 142
2025-Jul-23 - 2025-Jul-23 : EUR 142
2025-Jul-24 - 2025-Jul-25 : EUR 142
2025-Jul-26 - 2025-Jul-28 : EUR 142
2025-Jul-29 - 2025-Jul-31 : EUR 142
2025-Aug-01 - 2025-Aug-03 : EUR 125
2025-Aug-04 - 2025-Aug-06 : EUR 125
2025-Aug-07 - 2025-Aug-07 : EUR 125
2025-Aug-08 - 2025-Aug-09 : EUR 125
2025-Aug-10 - 2025-Aug-12 : EUR 125
2025-Aug-13 - 2025-Aug-15 : EUR 125
2025-Aug-16 - 2025-Aug-18 : EUR 125
2025-Aug-19 - 2025-Aug-21 : EUR 125
2025-Aug-22 - 2025-Aug-24 : EUR 125
2025-Aug-25 - 2025-Aug-27 : EUR 125
2025-Aug-28 - 2025-Aug-30 : EUR 125
2025-Aug-31 - 2025-Aug-31 : EUR 125
2025-Sep-01 - 2025-Sep-02 : EUR 115
2025-Sep-03 - 2025-Sep-05 : EUR 115
2025-Sep-06 - 2025-Sep-08 : EUR 115
2025-Sep-09 - 2025-Sep-11 : EUR 115
2025-Sep-12 - 2025-Sep-14 : EUR 115
2025-Sep-15 - 2025-Sep-19 : EUR 115
2025-Sep-20 - 2025-Sep-20 : EUR 115
2025-Sep-21 - 2025-Sep-21 : EUR 115
2025-Sep-22 - 2025-Sep-22 : EUR 115
2025-Sep-23 - 2025-Sep-23 : EUR 115
2025-Sep-24 - 2025-Sep-24 : EUR 115
2025-Sep-25 - 2025-Sep-25 : EUR 115
2025-Sep-26 - 2025-Sep-26 : EUR 115
2025-Sep-27 - 2025-Sep-29 : EUR 115
2025-Sep-30 - 2025-Sep-30 : EUR 115
2025-Oct-01 - 2025-Oct-01 : EUR 114
2025-Oct-02 - 2025-Oct-02 : EUR 114
2025-Oct-03 - 2025-Oct-03 : EUR 114
2025-Oct-04 - 2025-Oct-04 : EUR 114
2025-Oct-05 - 2025-Oct-05 : EUR 114
2025-Oct-06 - 2025-Oct-06 : EUR 114
2025-Oct-07 - 2025-Oct-07 : EUR 114
2025-Oct-08 - 2025-Oct-08 : EUR 114
2025-Oct-09 - 2025-Oct-09 : EUR 114
2025-Oct-10 - 2025-Oct-10 : EUR 114
2025-Oct-11 - 2025-Oct-11 : EUR 114
2025-Oct-12 - 2025-Oct-12 : EUR 114
2025-Oct-13 - 2025-Oct-13 : EUR 114
2025-Oct-14 - 2025-Oct-15 : EUR 114
2025-Oct-16 - 2025-Oct-16 : EUR 114
2025-Oct-17 - 2025-Oct-18 : EUR 114
2025-Oct-19 - 2025-Oct-19 : EUR 114
2025-Oct-20 - 2025-Oct-20 : EUR 114
2025-Oct-21 - 2025-Oct-21 : EUR 114
2025-Oct-22 - 2025-Oct-22 : EUR 114
2025-Oct-23 - 2025-Oct-23 : EUR 114
2025-Oct-24 - 2025-Oct-27 : EUR 114
2025-Oct-28 - 2025-Oct-28 : EUR 114
2025-Oct-29 - 2025-Oct-29 : EUR 114
2025-Oct-30 - 2025-Oct-30 : EUR 114
2025-Oct-31 - 2025-Oct-31 : EUR 114
2025-Nov-01 - 2025-Nov-01 : EUR 115
2025-Nov-02 - 2025-Nov-02 : EUR 115
2025-Nov-03 - 2025-Nov-03 : EUR 115
2025-Nov-04 - 2025-Nov-04 : EUR 115
2025-Nov-05 - 2025-Nov-07 : EUR 115
2025-Nov-08 - 2025-Nov-08 : EUR 115
2025-Nov-09 - 2025-Nov-09 : EUR 115
2025-Nov-10 - 2025-Nov-11 : EUR 115
2025-Nov-12 - 2025-Nov-12 : EUR 115
2025-Nov-13 - 2025-Nov-17 : EUR 115
2025-Nov-18 - 2025-Nov-20 : EUR 115
2025-Nov-21 - 2025-Nov-21 : EUR 115
2025-Nov-22 - 2025-Nov-22 : EUR 115
2025-Nov-23 - 2025-Nov-23 : EUR 115
2025-Nov-24 - 2025-Nov-24 : EUR 115
2025-Nov-25 - 2025-Nov-25 : EUR 115
2025-Nov-26 - 2025-Nov-26 : EUR 115
2025-Nov-27 - 2025-Nov-27 : EUR 115
2025-Nov-28 - 2025-Nov-28 : EUR 115
2025-Nov-29 - 2025-Nov-29 : EUR 115
2025-Nov-30 - 2025-Nov-30 : EUR 115
2025-Dec-01 - 2025-Dec-01 : EUR 110
2025-Dec-02 - 2025-Dec-03 : EUR 110
2025-Dec-04 - 2025-Dec-04 : EUR 110
2025-Dec-05 - 2025-Dec-05 : EUR 110
2025-Dec-06 - 2025-Dec-06 : EUR 110
2025-Dec-07 - 2025-Dec-07 : EUR 110
2025-Dec-08 - 2025-Dec-08 : EUR 110
2025-Dec-09 - 2025-Dec-09 : EUR 110
2025-Dec-10 - 2025-Dec-10 : EUR 110
2025-Dec-11 - 2025-Dec-11 : EUR 110
2025-Dec-12 - 2025-Dec-13 : EUR 110
2025-Dec-14 - 2025-Dec-18 : EUR 110
2025-Dec-19 - 2025-Dec-24 : EUR 110
2025-Dec-25 - 2025-Dec-25 : EUR 110
2025-Dec-26 - 2025-Dec-27 : EUR 110
2025-Dec-28 - 2025-Dec-28 : EUR 110
2025-Dec-29 - 2025-Dec-31 : EUR 110
2026-Jan-01 - 2026-Jan-04 : EUR 110
2026-Jan-05 - 2026-Jan-08 : EUR 110
2026-Jan-09 - 2026-Jan-09 : EUR 110
2026-Jan-10 - 2026-Jan-18 : EUR 110
2026-Jan-19 - 2026-Jan-20 : EUR 110
2026-Jan-21 - 2026-Jan-21 : EUR 110
2026-Jan-22 - 2026-Jan-31 : EUR 110
2026-Feb-01 - 2026-Feb-01 : EUR 120
2026-Feb-02 - 2026-Feb-02 : EUR 120
2026-Feb-03 - 2026-Feb-15 : EUR 120
2026-Feb-16 - 2026-Feb-16 : EUR 120
2026-Feb-17 - 2026-Feb-18 : EUR 120
2026-Feb-19 - 2026-Feb-20 : EUR 120
2026-Feb-21 - 2026-Feb-21 : EUR 120
2026-Feb-22 - 2026-Feb-22 : EUR 120
2026-Feb-23 - 2026-Feb-26 : EUR 120
2026-Feb-27 - 2026-Feb-28 : EUR 120
2026-Mar-01 - 2026-Mar-01 : EUR 118
2026-Mar-02 - 2026-Mar-02 : EUR 118
2026-Mar-03 - 2026-Mar-17 : EUR 118
2026-Mar-18 - 2026-Mar-22 : EUR 345
2026-Mar-23 - 2026-Jun-14 : EUR 483
2026-Jun-16 - 2026-Sep-23 : EUR 483
Wifi
Air Conditioning
Rental Conditions
1
Maximum Guest
30
Minimum Nights
Fees
€ 2500
Security Deposit
NOT INCLUDED IN PRICE:
Cleaning fee(NOT OPTIONAL, NOT REFUNDABLE): 150 (FlatPerStay - a fixed value will be added once per whole stay)
Pet fee(NOT OPTIONAL, NOT REFUNDABLE): 250 (FlatPerStay - a fixed value will be added once per whole stay)
Contract Opening
Contact the provider for additional fees that are to be paid.
Contact Provider
Partner Listing
To contact the provider and to check for availability, please click on the button below.
You will be redirected to our partner's page.