Apartment in Via Paracelso, 10 20129 Milano MI, Italy, Milano, Milano



Property Information
• 1 Bedroom • 1 Bathroom
€ 411
Price per week
€ 1780
Price per month
Entire Place
Type
1
Room Available
Partner Listing
Customer Care Team
Furnished, Air Conditioning
Pet in the House
Via Paracelso, Milano, Lombardia 20129
Property Description
DETAILS
Book this stylish and spacious apartment in Milan for €2300/month for stays of 12+ months. Conveniently located near Milan Central Railway Station and just 10 minutes from the city center by metro, it's situated on Via Paracelso, steps away from Corso Buenos Aires. The apartment includes 1 double bedroom, 1 bathroom, a living room with a double sofa bed, a fully equipped kitchen with a dining area, and 2 balconies. Professionally cleaned and suitable for short or long stays, it accommodates up to 4 guests. Enjoy elegant furniture, floor-to-ceiling windows, and modern amenities. Essentials, linen, towels, and fast WiFi are provided. Guests have full access to the entire apartment.
DOCUMENTATION REQUESTED TO THE TENANTID Card - PassportFiscal CodeReason for transitionalityFinancial DocumentUniversity acceptance: No
Amenities:
Tv
Furnished
Air conditioning
Shower
Prices:
2025-May-01 - 2025-May-31 : EUR 2680
2025-Jun-01 - 2025-Jun-30 : EUR 2840
2025-Jul-01 - 2025-Jul-31 : EUR 2240
2025-Aug-01 - 2025-Aug-31 : EUR 1860
2025-Sep-01 - 2025-Sep-30 : EUR 3280
2025-Oct-01 - 2025-Oct-31 : EUR 2720
2025-Nov-01 - 2025-Nov-30 : EUR 2100
2025-Dec-01 - 2025-Dec-31 : EUR 2000
2026-Jan-01 - 2026-Jan-31 : EUR 1780
2026-Feb-01 - 2026-Feb-28 : EUR 1840
2026-Mar-01 - 2026-Mar-31 : EUR 1920
2026-Apr-01 - 2026-Apr-30 : EUR 3380
2026-May-01 - 2026-May-31 : EUR 2680
2026-Jun-01 - 2026-Jun-30 : EUR 2840
2026-Jul-01 - 2026-Jul-31 : EUR 2240
2026-Aug-01 - 2026-Aug-31 : EUR 1860
2026-Sep-01 - 2026-Sep-30 : EUR 3280
2026-Oct-01 - 2026-Oct-31 : EUR 2720
2026-Nov-01 - 2026-Nov-30 : EUR 2100
2026-Dec-01 - 2026-Dec-31 : EUR 2000
2027-Jan-01 - 2027-Jan-31 : EUR 1780
2027-Feb-01 - 2027-Feb-28 : EUR 1840
2027-Mar-01 - 2027-Mar-31 : EUR 1920
2027-Apr-01 - 2027-Apr-30 : EUR 3380
2027-May-01 - 2027-May-31 : EUR 2680
2027-Jun-01 - 2027-Jun-30 : EUR 2840
2027-Jul-01 - 2027-Jul-31 : EUR 2240
2027-Aug-01 - 2027-Aug-31 : EUR 1860
2027-Sep-01 - 2027-Sep-30 : EUR 3280
2027-Oct-01 - 2027-Oct-31 : EUR 2720
2027-Nov-01 - 2027-Nov-30 : EUR 2100
2027-Dec-01 - 2027-Dec-31 : EUR 2000
Furnished
Air Conditioning
Rental Conditions
Bills Included
1
Maximum Guest
30
Minimum Nights
Fees
Costi apertura contratto: 150€
Contract Opening
Contact the provider for additional fees that are to be paid.
Contact Provider
Partner Listing
To contact the provider and to check for availability, please click on the button below.
You will be redirected to our partner's page.