Apartment in Via Giuseppe Mazzini, 10 20123 Milano, Milano



Property Information
• 2 Bedrooms • 2 Bathrooms
€ 1145
Price per week
€ 4960
Price per month
Entire Place
Type
2
Room Available
Partner Listing
Customer Care Team
Furnished, Air Conditioning
Via Giuseppe Mazzini, Milano, Lombardia 20123
Property Description
ENG
The stylish apartment in the perfect center boasts 2 comfy bedrooms and 2 modern bathrooms. Its strategic location offers proximity to landmarks such as Galleria Vittorio Emanuele II and Teatro alla Scala. The living room features a flat-screen TV and a double sofa bed, while the kitchen is fully equipped. Guests can enjoy dining with up to 6 guests in the dining area. With a minute’s walk to Duomo subway station, exploring Milan is convenient. Essentials, linens, towels, and WiFi are provided. The property management ensures a seamless stay with self-check-in, and assistance is available 24/7. Surroundings in Zone 1 blend historic charm with modern vitality, offering iconic landmarks like Milan Cathedral and Sforza Castle, as well as diverse dining options and a vibrant social scene.
Amenities:
Tv
Furnished
Air conditioning
Shower
Prices:
2025-May-01 - 2025-May-31 : EUR 7520
2025-Jun-01 - 2025-Jun-30 : EUR 7920
2025-Jul-01 - 2025-Jul-31 : EUR 6240
2025-Aug-01 - 2025-Aug-31 : EUR 5200
2025-Sep-01 - 2025-Sep-30 : EUR 9200
2025-Oct-01 - 2025-Oct-31 : EUR 7600
2025-Nov-01 - 2025-Nov-30 : EUR 5840
2025-Dec-01 - 2025-Dec-31 : EUR 5600
2026-Jan-01 - 2026-Jan-31 : EUR 4960
2026-Feb-01 - 2026-Feb-28 : EUR 5120
2026-Mar-01 - 2026-Mar-31 : EUR 5360
2026-Apr-01 - 2026-Apr-30 : EUR 9440
2026-May-01 - 2026-May-31 : EUR 7520
2026-Jun-01 - 2026-Jun-30 : EUR 7920
2026-Jul-01 - 2026-Jul-31 : EUR 6240
2026-Aug-01 - 2026-Aug-31 : EUR 5200
2026-Sep-01 - 2026-Sep-30 : EUR 9200
2026-Oct-01 - 2026-Oct-31 : EUR 7600
2026-Nov-01 - 2026-Nov-30 : EUR 5840
2026-Dec-01 - 2026-Dec-31 : EUR 5600
2027-Jan-01 - 2027-Jan-31 : EUR 4960
2027-Feb-01 - 2027-Feb-28 : EUR 5120
2027-Mar-01 - 2027-Mar-31 : EUR 5360
2027-Apr-01 - 2027-Apr-30 : EUR 9440
2027-May-01 - 2027-May-31 : EUR 7520
2027-Jun-01 - 2027-Jun-30 : EUR 7920
2027-Jul-01 - 2027-Jul-31 : EUR 6240
2027-Aug-01 - 2027-Aug-31 : EUR 5200
2027-Sep-01 - 2027-Sep-30 : EUR 9200
2027-Oct-01 - 2027-Oct-31 : EUR 7600
2027-Nov-01 - 2027-Nov-30 : EUR 5840
2027-Dec-01 - 2027-Dec-31 : EUR 5600
Furnished
Air Conditioning
Rental Conditions
Bills Included
1
Maximum Guest
30
Minimum Nights
Contact Provider
Partner Listing
To contact the provider and to check for availability, please click on the button below.
You will be redirected to our partner's page.