Apartment in Gran Via de les Corts Catalanes, 606, L'Eixample, 08007 Barcelona, Spain



Property Information
• 3 Bedrooms • 3 Bathrooms
€ 1459
Price per week
€ 6324
Price per month
Entire Place
Type
3
Room Available
Partner Listing
Customer Care Team
Wifi, Air Conditioning
Pet in the House
Gran Via de les Corts Catalanes, Barcelona, Cataluña 08007
Property Description
EN
Our mission is to empower individuals to immerse themselves in new places by having a home wherever they go. We do this by providing artfully designed fully furnished and serviced apartments for stays of one month or more. We are currently present in some of the most important cities in Europe
Spectacular apartment with terrace in Gran Via street, with 3 double bedrooms and 3 bathrooms. The kitchen is fully equipped with state of the art appliances and kitchen utensils. The beds are equipped with soft linens, ideal for a good night's rest. The apartment have 3 bathroom equipped with full shower and towels. In addition, the apartment is equipped with high-speed WiFi and SmartTV. The apartment has a washing machine, dishwasher and air conditioning for your maximum comfort.
*We welcome pets, fees are subject to apply. Guests will be informed of any additional charges in the final contract.
We also cannot be liable for any rooms without air conditioning (all the rooms with air conditioner will be explicitly explained in our description). We will not accept any reservation cancellations or refund request related to these two issues.
Amenities:
Oven
Dishwasher
Internet
Wi-Fi
Shower
Tv
Elevator
Iron
Washing Machine
Equipped kitchen
Microwave
Air conditioning
Heating
Bed linen
Fridge
Toaster
Coffee machine
Prices:
2025-Apr-21 - 2025-Apr-23 : EUR 201
2025-Apr-24 - 2025-Apr-26 : EUR 201
2025-Apr-27 - 2025-Apr-29 : EUR 201
2025-Apr-30 - 2025-Apr-30 : EUR 201
2025-May-01 - 2025-May-02 : EUR 204
2025-May-03 - 2025-May-05 : EUR 204
2025-May-06 - 2025-May-08 : EUR 204
2025-May-09 - 2025-May-11 : EUR 204
2025-May-12 - 2025-May-14 : EUR 204
2025-May-15 - 2025-May-17 : EUR 204
2025-May-18 - 2025-May-20 : EUR 204
2025-May-21 - 2025-May-23 : EUR 204
2025-May-24 - 2025-May-26 : EUR 204
2025-May-27 - 2025-May-29 : EUR 204
2025-May-30 - 2025-May-31 : EUR 204
2025-Jun-01 - 2025-Jun-01 : EUR 215
2025-Jun-02 - 2025-Jun-04 : EUR 215
2025-Jun-05 - 2025-Jun-07 : EUR 215
2025-Jun-08 - 2025-Jun-10 : EUR 215
2025-Jun-11 - 2025-Jun-13 : EUR 215
2025-Jun-14 - 2025-Jun-16 : EUR 215
2025-Jun-17 - 2025-Jun-19 : EUR 215
2025-Jun-20 - 2025-Jun-30 : EUR 215
2025-Jul-01 - 2025-Jul-16 : EUR 201
2025-Jul-17 - 2025-Jul-24 : EUR 201
2025-Jul-25 - 2025-Jul-27 : EUR 201
2025-Jul-28 - 2025-Jul-30 : EUR 201
2025-Jul-31 - 2025-Jul-31 : EUR 201
2025-Aug-01 - 2025-Aug-05 : EUR 194
2025-Aug-06 - 2025-Aug-08 : EUR 194
2025-Aug-09 - 2025-Aug-11 : EUR 194
2025-Aug-12 - 2025-Aug-14 : EUR 194
2025-Aug-15 - 2025-Aug-17 : EUR 194
2025-Aug-18 - 2025-Aug-18 : EUR 194
2025-Aug-19 - 2025-Aug-20 : EUR 194
2025-Aug-21 - 2025-Aug-23 : EUR 194
2025-Aug-24 - 2025-Aug-26 : EUR 194
2025-Aug-27 - 2025-Aug-29 : EUR 194
2025-Aug-30 - 2025-Aug-30 : EUR 194
2025-Aug-31 - 2025-Aug-31 : EUR 194
2025-Sep-01 - 2025-Sep-04 : EUR 215
2025-Sep-05 - 2025-Sep-07 : EUR 215
2025-Sep-08 - 2025-Sep-10 : EUR 215
2025-Sep-11 - 2025-Sep-13 : EUR 215
2025-Sep-14 - 2025-Sep-16 : EUR 215
2025-Sep-17 - 2025-Sep-17 : EUR 215
2025-Sep-18 - 2025-Sep-19 : EUR 215
2025-Sep-20 - 2025-Sep-22 : EUR 215
2025-Sep-23 - 2025-Sep-23 : EUR 215
2025-Sep-24 - 2025-Sep-26 : EUR 215
2025-Sep-27 - 2025-Sep-29 : EUR 215
2025-Sep-30 - 2025-Sep-30 : EUR 215
2025-Oct-01 - 2025-Oct-01 : EUR 198
2025-Oct-02 - 2025-Oct-02 : EUR 198
2025-Oct-03 - 2025-Oct-03 : EUR 198
2025-Oct-04 - 2025-Oct-04 : EUR 198
2025-Oct-05 - 2025-Oct-05 : EUR 198
2025-Oct-06 - 2025-Oct-06 : EUR 198
2025-Oct-07 - 2025-Oct-07 : EUR 198
2025-Oct-08 - 2025-Oct-09 : EUR 198
2025-Oct-10 - 2025-Oct-11 : EUR 198
2025-Oct-12 - 2025-Oct-12 : EUR 198
2025-Oct-13 - 2025-Oct-13 : EUR 198
2025-Oct-14 - 2025-Oct-14 : EUR 198
2025-Oct-15 - 2025-Oct-18 : EUR 198
2025-Oct-19 - 2025-Oct-19 : EUR 198
2025-Oct-20 - 2025-Oct-20 : EUR 198
2025-Oct-21 - 2025-Oct-21 : EUR 198
2025-Oct-22 - 2025-Oct-22 : EUR 198
2025-Oct-23 - 2025-Oct-23 : EUR 198
2025-Oct-24 - 2025-Oct-24 : EUR 198
2025-Oct-25 - 2025-Oct-25 : EUR 198
2025-Oct-26 - 2025-Oct-26 : EUR 198
2025-Oct-27 - 2025-Oct-28 : EUR 198
2025-Oct-29 - 2025-Oct-29 : EUR 198
2025-Oct-30 - 2025-Oct-30 : EUR 198
2025-Oct-31 - 2025-Oct-31 : EUR 198
2025-Nov-01 - 2025-Nov-01 : EUR 191
2025-Nov-02 - 2025-Nov-02 : EUR 191
2025-Nov-03 - 2025-Nov-03 : EUR 191
2025-Nov-04 - 2025-Nov-04 : EUR 191
2025-Nov-05 - 2025-Nov-05 : EUR 191
2025-Nov-06 - 2025-Nov-07 : EUR 191
2025-Nov-08 - 2025-Nov-08 : EUR 191
2025-Nov-09 - 2025-Nov-09 : EUR 191
2025-Nov-10 - 2025-Nov-10 : EUR 191
2025-Nov-11 - 2025-Nov-12 : EUR 191
2025-Nov-13 - 2025-Nov-13 : EUR 191
2025-Nov-14 - 2025-Nov-14 : EUR 191
2025-Nov-15 - 2025-Nov-16 : EUR 191
2025-Nov-17 - 2025-Nov-18 : EUR 191
2025-Nov-19 - 2025-Nov-19 : EUR 191
2025-Nov-20 - 2025-Nov-20 : EUR 191
2025-Nov-21 - 2025-Nov-21 : EUR 191
2025-Nov-22 - 2025-Nov-22 : EUR 191
2025-Nov-23 - 2025-Nov-27 : EUR 191
2025-Nov-28 - 2025-Nov-28 : EUR 191
2025-Nov-29 - 2025-Nov-29 : EUR 191
2025-Nov-30 - 2025-Nov-30 : EUR 191
2025-Dec-01 - 2025-Dec-01 : EUR 187
2025-Dec-02 - 2025-Dec-02 : EUR 187
2025-Dec-03 - 2025-Dec-05 : EUR 187
2025-Dec-06 - 2025-Dec-12 : EUR 187
2025-Dec-13 - 2025-Dec-13 : EUR 187
2025-Dec-14 - 2025-Dec-14 : EUR 187
2025-Dec-15 - 2025-Dec-17 : EUR 187
2025-Dec-18 - 2025-Dec-18 : EUR 187
2025-Dec-19 - 2025-Dec-31 : EUR 187
2026-Jan-01 - 2026-Jan-09 : EUR 187
2026-Jan-10 - 2026-Jan-26 : EUR 187
2026-Jan-27 - 2026-Jan-31 : EUR 187
2026-Feb-01 - 2026-Feb-01 : EUR 205
2026-Feb-02 - 2026-Feb-07 : EUR 205
2026-Feb-08 - 2026-Feb-11 : EUR 205
2026-Feb-12 - 2026-Feb-15 : EUR 205
2026-Feb-16 - 2026-Feb-16 : EUR 205
2026-Feb-17 - 2026-Feb-25 : EUR 205
2026-Feb-26 - 2026-Feb-28 : EUR 205
2026-Mar-01 - 2026-Mar-01 : EUR 193
2026-Mar-02 - 2026-Mar-02 : EUR 193
2026-Mar-03 - 2026-Mar-07 : EUR 193
2026-Mar-08 - 2026-Mar-08 : EUR 193
2026-Mar-09 - 2026-Mar-09 : EUR 193
2026-Mar-10 - 2026-Mar-10 : EUR 193
2026-Mar-11 - 2026-Mar-15 : EUR 193
2026-Mar-16 - 2026-Mar-17 : EUR 193
2026-Mar-18 - 2026-May-21 : EUR 479
2026-May-23 - 2026-Sep-23 : EUR 479
Wifi
Air Conditioning
Rental Conditions
1
Maximum Guest
30
Minimum Nights
Fees
€ 2500
Security Deposit
NOT INCLUDED IN PRICE:
Cleaning fee(NOT OPTIONAL, NOT REFUNDABLE): 250 (FlatPerStay - a fixed value will be added once per whole stay)
Pet fee(NOT OPTIONAL, NOT REFUNDABLE): 250 (FlatPerStay - a fixed value will be added once per whole stay)
Contract Opening
Contact the provider for additional fees that are to be paid.
Contact Provider
Partner Listing
To contact the provider and to check for availability, please click on the button below.
You will be redirected to our partner's page.