Apartment in C/ de Josep Torres, 17, Gràcia, 08012 Barcelona, Spain



Property Information
• 1 Bedroom • 1 Bathroom
€ 801
Price per week
€ 3472
Price per month
Entire Place
Type
1
Room Available
Partner Listing
Customer Care Team
Wifi, Air Conditioning
Pet in the House
Carrer de Josep Torres, Barcelona, Cataluña 08012
Property Description
EN
Our mission is to empower individuals to immerse themselves in new places by having a home wherever they go. We do this by providing artfully designed fully furnished and serviced apartments for stays of one month or more. We are currently present in some of the most important cities in Europe. Catalonian classics meld with Saharan elements to create Beni’s stunning interiors. This 60 square meter apartment rests in the heart of Gracia, one of Barcelona’s trendiest neighborhoods. Reigning in unique architecture and electric eats, Gracia is the neighborhood to be in. In a true Barcelona fashion, guests are invited to soak up the sun at the rooftop pool and solarium. When it’s time to head home, this one-bedroom, one-bathroom apartment knows how to continue the awe.
Beni’s space is luminous and airy. An open-concept living and dining area appears at the very entrance. Nearest to the front door is the living room, offering an assortment of desert-inspired plants and traditional, layered tapestries. Past the lounge area is an inviting dining area for four. A modern fixture hangs overhead while the all-wood table grounds the space in tradition.
To the left of the dining room is Beni’s kitchen. Dual tones of slate colors and natural wood give the kitchen a modern edge. State-of-the-art appliances and all the necessary cooking utensils make this kitchen the gastronomist’s dream.
Down the hallway to the left leads to Beni’s bathroom. The theme of modernity again echoes through the space with the double-basin vanity and all-glass, curbless shower.
Across the hall is the bedroom. The celosia accent wall doubles as a headboard framing the queen-sized bed. Past the built-in closets, a tucked-away dedicated workstation sits in the corner of the room. Both the bedroom and living room offer all-glass doors that lead to Beni’s balconies overlooking a very-Gracia garden space.
All bedding and linens are provided.
*Please note that the building amenities such as the pool and/or gym may have specific hours of operation and might not be available year-round.
*We welcome pets, fees are subject to apply. Guests will be informed of any additional charges in the final contract.
*We cannot be held liable for any noises (construction, or street noise) done outside the apartment. We also cannot be liable for any rooms without air conditioning (all the rooms with air conditioner will be explicitly explained in our description). We will not accept any reservation cancellations or refund request related to these two issues.
*Our in-house design team expertly selects all apartment furniture and decor to ensure the highest level of quality and comfort. As part of consistent home upkeep, design improvements, and photo staging, there may be minor differences in furnishings seen in the photos and what you find in the apartment. Inquire with a sales agent for any questions or doubts.
Amenities:
Oven
Dishwasher
Internet
Wi-Fi
Shower
Tv
Elevator
Iron
Washing Machine
Equipped kitchen
Microwave
Air conditioning
Heating
Bed linen
Fridge
Coffee machine
Prices:
2025-Apr-20 - 2025-Apr-22 : EUR 127
2025-Apr-23 - 2025-Apr-25 : EUR 127
2025-Apr-26 - 2025-Apr-28 : EUR 127
2025-Apr-29 - 2025-Apr-29 : EUR 127
2025-Apr-30 - 2025-Apr-30 : EUR 127
2025-May-01 - 2025-May-04 : EUR 132
2025-May-05 - 2025-May-07 : EUR 132
2025-May-08 - 2025-May-10 : EUR 132
2025-May-11 - 2025-May-13 : EUR 132
2025-May-14 - 2025-May-16 : EUR 132
2025-May-17 - 2025-May-19 : EUR 132
2025-May-20 - 2025-May-22 : EUR 132
2025-May-23 - 2025-May-25 : EUR 132
2025-May-26 - 2025-May-28 : EUR 132
2025-May-29 - 2025-May-30 : EUR 132
2025-May-31 - 2025-May-31 : EUR 132
2025-Jun-01 - 2025-Jun-02 : EUR 141
2025-Jun-03 - 2025-Jun-04 : EUR 141
2025-Jun-05 - 2025-Jun-07 : EUR 141
2025-Jun-08 - 2025-Jun-10 : EUR 141
2025-Jun-11 - 2025-Jun-13 : EUR 141
2025-Jun-14 - 2025-Jun-16 : EUR 141
2025-Jun-17 - 2025-Jun-19 : EUR 141
2025-Jun-20 - 2025-Jun-22 : EUR 141
2025-Jun-23 - 2025-Jun-25 : EUR 141
2025-Jun-26 - 2025-Jun-30 : EUR 141
2025-Jul-01 - 2025-Jul-01 : EUR 137
2025-Jul-02 - 2025-Jul-04 : EUR 137
2025-Jul-05 - 2025-Jul-07 : EUR 137
2025-Jul-08 - 2025-Jul-10 : EUR 137
2025-Jul-11 - 2025-Jul-13 : EUR 137
2025-Jul-14 - 2025-Jul-14 : EUR 137
2025-Jul-15 - 2025-Jul-16 : EUR 137
2025-Jul-17 - 2025-Jul-19 : EUR 137
2025-Jul-20 - 2025-Jul-22 : EUR 137
2025-Jul-23 - 2025-Jul-25 : EUR 137
2025-Jul-26 - 2025-Jul-28 : EUR 137
2025-Jul-29 - 2025-Jul-31 : EUR 137
2025-Aug-01 - 2025-Aug-03 : EUR 123
2025-Aug-04 - 2025-Aug-06 : EUR 123
2025-Aug-07 - 2025-Aug-09 : EUR 123
2025-Aug-10 - 2025-Aug-12 : EUR 123
2025-Aug-13 - 2025-Aug-15 : EUR 123
2025-Aug-16 - 2025-Aug-18 : EUR 123
2025-Aug-19 - 2025-Aug-21 : EUR 123
2025-Aug-22 - 2025-Aug-22 : EUR 123
2025-Aug-23 - 2025-Aug-24 : EUR 123
2025-Aug-25 - 2025-Aug-27 : EUR 123
2025-Aug-28 - 2025-Aug-30 : EUR 123
2025-Aug-31 - 2025-Aug-31 : EUR 123
2025-Sep-01 - 2025-Sep-02 : EUR 155
2025-Sep-03 - 2025-Sep-05 : EUR 155
2025-Sep-06 - 2025-Sep-08 : EUR 155
2025-Sep-09 - 2025-Sep-11 : EUR 155
2025-Sep-12 - 2025-Sep-14 : EUR 155
2025-Sep-15 - 2025-Sep-17 : EUR 155
2025-Sep-18 - 2025-Sep-20 : EUR 155
2025-Sep-21 - 2025-Sep-23 : EUR 155
2025-Sep-24 - 2025-Sep-27 : EUR 155
2025-Sep-28 - 2025-Sep-29 : EUR 155
2025-Sep-30 - 2025-Sep-30 : EUR 155
2025-Oct-01 - 2025-Oct-02 : EUR 141
2025-Oct-03 - 2025-Oct-05 : EUR 141
2025-Oct-06 - 2025-Oct-08 : EUR 141
2025-Oct-09 - 2025-Oct-11 : EUR 141
2025-Oct-12 - 2025-Oct-14 : EUR 141
2025-Oct-15 - 2025-Oct-15 : EUR 141
2025-Oct-16 - 2025-Oct-17 : EUR 141
2025-Oct-18 - 2025-Oct-18 : EUR 141
2025-Oct-19 - 2025-Oct-19 : EUR 141
2025-Oct-20 - 2025-Oct-20 : EUR 141
2025-Oct-21 - 2025-Oct-21 : EUR 141
2025-Oct-22 - 2025-Oct-22 : EUR 141
2025-Oct-23 - 2025-Oct-23 : EUR 141
2025-Oct-24 - 2025-Oct-24 : EUR 141
2025-Oct-25 - 2025-Oct-26 : EUR 141
2025-Oct-27 - 2025-Oct-27 : EUR 141
2025-Oct-28 - 2025-Oct-28 : EUR 141
2025-Oct-29 - 2025-Oct-29 : EUR 141
2025-Oct-30 - 2025-Oct-30 : EUR 141
2025-Oct-31 - 2025-Oct-31 : EUR 141
2025-Nov-01 - 2025-Nov-01 : EUR 113
2025-Nov-02 - 2025-Nov-02 : EUR 113
2025-Nov-03 - 2025-Nov-03 : EUR 113
2025-Nov-04 - 2025-Nov-05 : EUR 113
2025-Nov-06 - 2025-Nov-06 : EUR 113
2025-Nov-07 - 2025-Nov-07 : EUR 113
2025-Nov-08 - 2025-Nov-08 : EUR 113
2025-Nov-09 - 2025-Nov-09 : EUR 113
2025-Nov-10 - 2025-Nov-12 : EUR 113
2025-Nov-13 - 2025-Nov-18 : EUR 113
2025-Nov-19 - 2025-Nov-19 : EUR 113
2025-Nov-20 - 2025-Nov-20 : EUR 113
2025-Nov-21 - 2025-Nov-21 : EUR 113
2025-Nov-22 - 2025-Nov-22 : EUR 113
2025-Nov-23 - 2025-Nov-23 : EUR 113
2025-Nov-24 - 2025-Nov-24 : EUR 113
2025-Nov-25 - 2025-Nov-25 : EUR 113
2025-Nov-26 - 2025-Nov-26 : EUR 113
2025-Nov-27 - 2025-Nov-27 : EUR 113
2025-Nov-28 - 2025-Nov-28 : EUR 113
2025-Nov-29 - 2025-Nov-29 : EUR 113
2025-Nov-30 - 2025-Nov-30 : EUR 113
2025-Dec-01 - 2025-Dec-01 : EUR 112
2025-Dec-02 - 2025-Dec-02 : EUR 112
2025-Dec-03 - 2025-Dec-03 : EUR 112
2025-Dec-04 - 2025-Dec-04 : EUR 112
2025-Dec-05 - 2025-Dec-05 : EUR 112
2025-Dec-06 - 2025-Dec-08 : EUR 112
2025-Dec-09 - 2025-Dec-09 : EUR 112
2025-Dec-10 - 2025-Dec-10 : EUR 112
2025-Dec-11 - 2025-Dec-11 : EUR 112
2025-Dec-12 - 2025-Dec-13 : EUR 112
2025-Dec-14 - 2025-Dec-14 : EUR 112
2025-Dec-15 - 2025-Dec-15 : EUR 112
2025-Dec-16 - 2025-Dec-18 : EUR 112
2025-Dec-19 - 2025-Dec-27 : EUR 112
2025-Dec-28 - 2025-Dec-31 : EUR 112
2026-Jan-01 - 2026-Jan-15 : EUR 112
2026-Jan-16 - 2026-Jan-16 : EUR 112
2026-Jan-17 - 2026-Jan-18 : EUR 112
2026-Jan-19 - 2026-Jan-21 : EUR 112
2026-Jan-22 - 2026-Jan-26 : EUR 112
2026-Jan-27 - 2026-Jan-27 : EUR 112
2026-Jan-28 - 2026-Jan-29 : EUR 112
2026-Jan-30 - 2026-Jan-31 : EUR 112
2026-Feb-01 - 2026-Feb-11 : EUR 122
2026-Feb-12 - 2026-Feb-12 : EUR 122
2026-Feb-13 - 2026-Feb-15 : EUR 122
2026-Feb-16 - 2026-Feb-16 : EUR 122
2026-Feb-17 - 2026-Feb-28 : EUR 122
2026-Mar-01 - 2026-Mar-02 : EUR 113
2026-Mar-03 - 2026-Mar-09 : EUR 113
2026-Mar-10 - 2026-Mar-17 : EUR 113
2026-Mar-18 - 2026-Apr-24 : EUR 486
2026-Apr-26 - 2026-Sep-23 : EUR 486
Wifi
Air Conditioning
Rental Conditions
1
Maximum Guest
30
Minimum Nights
Fees
€ 2500
Security Deposit
NOT INCLUDED IN PRICE:
Cleaning fee(NOT OPTIONAL, NOT REFUNDABLE): 150 (FlatPerStay - a fixed value will be added once per whole stay)
Pet fee(NOT OPTIONAL, NOT REFUNDABLE): 250 (FlatPerStay - a fixed value will be added once per whole stay)
Contract Opening
Contact the provider for additional fees that are to be paid.
Contact Provider
Partner Listing
To contact the provider and to check for availability, please click on the button below.
You will be redirected to our partner's page.