Apartment in C/ de Josep Torres, 17, Gràcia, 08012 Barcelona, Spain



Property Information
• 2 Bedrooms • 2 Bathrooms
€ 858
Price per week
€ 3720
Price per month
Entire Place
Type
2
Room Available
Partner Listing
Customer Care Team
Air Conditioning
Pet in the House
Carrer de Josep Torres, Barcelona, Cataluña 08012
Property Description
EN
Our mission is to empower individuals to immerse themselves in new places by having a home wherever they go. We do this by providing artfully designed fully furnished and serviced apartments for stays of one month or more. We are currently present in some of the most important cities in Europe. Like the pristine Indonesian shores, Sanur embodies an elevated design with a Southeast Asian conception. Hailing in the heart of Gracia, this two-bedroom, two-bath provides restoration inside the home and a vibrant backdrop on the outside. Gracia is full of eclectic pop-up shops and a variety of fusion restaurants fit for a foodie. Just before heading into Sanur’s 65 square meters of bliss, venture to the rooftop to sunbathe at the solarium or take a dip in the pool.
Sanur’s entryway opens up to a divine space. Nearest the entrance is the radiant living area, blending Indonesian tradition as shown in the furnishings with modernity like the full entertainment system and the dedicated workstation in the far corner.
Just behind the living area is a dining set for four with radiant lantern lighting overhead. Step through the french doors to the right of the space to let in fresh air from Sanur’s terrace. On the other side of the dining table is an L-shaped kitchen area. The kitchen boasts a smart design - full functionality yet flush with the space.
Continue down the hallway to find the detached bathroom to the left. The bathroom embodies modernity with an open-concept, rain shower and muted gold fixtures. Across the hall lies the perfect lounge space. This bedroom offers a cozy daybed, built-in storage, and an artful design.
At the end of the hall is the ensuite bedroom. Sheathed in natural light, the queen-sized bed glows with its creamy textiles and inviting style. A built-in closet sits in the corner on the left, just next to the ensuite bathroom. The ensuite carries the same modernity as the detached bathroom, with an all-glass shower and floating vanity.
All bedding and linens are provided.
*Please note that the building amenities such as the pool and/or gym may have specific hours of operation and might not be available year-round.
*We welcome pets, fees are subject to apply. Guests will be informed of any additional charges in the final contract.
*We cannot be held liable for any noises (construction, or street noise) done outside the apartment. We also cannot be liable for any rooms without air conditioning (all the rooms with air conditioner will be explicitly explained in our description). We will not accept any reservation cancellations or refund request related to these two issues.
*Our in-house design team expertly selects all apartment furniture and decor to ensure the highest level of quality and comfort. As part of consistent home upkeep, design improvements, and photo staging, there may be minor differences in furnishings seen in the photos and what you find in the apartment. Inquire with a sales agent for any questions or doubts.
Amenities:
Oven
Dishwasher
Shower
Tv
Elevator
Iron
Washing Machine
Equipped kitchen
Microwave
Air conditioning
Heating
Bed linen
Fridge
Toaster
Coffee machine
Prices:
2025-Apr-23 - 2025-Apr-25 : EUR 128
2025-Apr-26 - 2025-Apr-28 : EUR 128
2025-Apr-29 - 2025-Apr-29 : EUR 128
2025-Apr-30 - 2025-Apr-30 : EUR 128
2025-May-01 - 2025-May-04 : EUR 138
2025-May-05 - 2025-May-07 : EUR 138
2025-May-08 - 2025-May-10 : EUR 138
2025-May-11 - 2025-May-13 : EUR 138
2025-May-14 - 2025-May-16 : EUR 138
2025-May-17 - 2025-May-19 : EUR 138
2025-May-20 - 2025-May-22 : EUR 138
2025-May-23 - 2025-May-25 : EUR 138
2025-May-26 - 2025-May-28 : EUR 138
2025-May-29 - 2025-May-30 : EUR 138
2025-May-31 - 2025-May-31 : EUR 138
2025-Jun-01 - 2025-Jun-03 : EUR 156
2025-Jun-04 - 2025-Jun-06 : EUR 156
2025-Jun-07 - 2025-Jun-09 : EUR 156
2025-Jun-10 - 2025-Jun-12 : EUR 156
2025-Jun-13 - 2025-Jun-15 : EUR 156
2025-Jun-16 - 2025-Jun-18 : EUR 156
2025-Jun-19 - 2025-Jun-21 : EUR 156
2025-Jun-22 - 2025-Jun-24 : EUR 156
2025-Jun-25 - 2025-Jun-27 : EUR 156
2025-Jun-28 - 2025-Jun-29 : EUR 156
2025-Jun-30 - 2025-Jun-30 : EUR 156
2025-Jul-01 - 2025-Jul-03 : EUR 150
2025-Jul-04 - 2025-Jul-06 : EUR 150
2025-Jul-07 - 2025-Jul-09 : EUR 150
2025-Jul-10 - 2025-Jul-12 : EUR 150
2025-Jul-13 - 2025-Jul-15 : EUR 150
2025-Jul-16 - 2025-Jul-18 : EUR 150
2025-Jul-19 - 2025-Jul-21 : EUR 150
2025-Jul-22 - 2025-Jul-24 : EUR 150
2025-Jul-25 - 2025-Jul-27 : EUR 150
2025-Jul-28 - 2025-Jul-30 : EUR 150
2025-Jul-31 - 2025-Jul-31 : EUR 150
2025-Aug-01 - 2025-Aug-05 : EUR 138
2025-Aug-06 - 2025-Aug-08 : EUR 138
2025-Aug-09 - 2025-Aug-11 : EUR 138
2025-Aug-12 - 2025-Aug-14 : EUR 138
2025-Aug-15 - 2025-Aug-17 : EUR 138
2025-Aug-18 - 2025-Aug-20 : EUR 138
2025-Aug-21 - 2025-Aug-24 : EUR 138
2025-Aug-25 - 2025-Aug-26 : EUR 138
2025-Aug-27 - 2025-Aug-29 : EUR 138
2025-Aug-30 - 2025-Aug-30 : EUR 138
2025-Aug-31 - 2025-Aug-31 : EUR 138
2025-Sep-01 - 2025-Sep-05 : EUR 156
2025-Sep-06 - 2025-Sep-07 : EUR 156
2025-Sep-08 - 2025-Sep-10 : EUR 156
2025-Sep-11 - 2025-Sep-13 : EUR 156
2025-Sep-14 - 2025-Sep-17 : EUR 156
2025-Sep-18 - 2025-Sep-19 : EUR 156
2025-Sep-20 - 2025-Sep-22 : EUR 156
2025-Sep-23 - 2025-Sep-23 : EUR 156
2025-Sep-24 - 2025-Sep-26 : EUR 156
2025-Sep-27 - 2025-Sep-29 : EUR 156
2025-Sep-30 - 2025-Sep-30 : EUR 156
2025-Oct-01 - 2025-Oct-02 : EUR 138
2025-Oct-03 - 2025-Oct-05 : EUR 138
2025-Oct-06 - 2025-Oct-08 : EUR 138
2025-Oct-09 - 2025-Oct-11 : EUR 138
2025-Oct-12 - 2025-Oct-15 : EUR 138
2025-Oct-16 - 2025-Oct-16 : EUR 138
2025-Oct-17 - 2025-Oct-17 : EUR 138
2025-Oct-18 - 2025-Oct-18 : EUR 138
2025-Oct-19 - 2025-Oct-19 : EUR 138
2025-Oct-20 - 2025-Oct-20 : EUR 138
2025-Oct-21 - 2025-Oct-21 : EUR 138
2025-Oct-22 - 2025-Oct-22 : EUR 138
2025-Oct-23 - 2025-Oct-23 : EUR 138
2025-Oct-24 - 2025-Oct-24 : EUR 138
2025-Oct-25 - 2025-Oct-26 : EUR 138
2025-Oct-27 - 2025-Oct-27 : EUR 138
2025-Oct-28 - 2025-Oct-29 : EUR 138
2025-Oct-30 - 2025-Oct-30 : EUR 138
2025-Oct-31 - 2025-Oct-31 : EUR 138
2025-Nov-01 - 2025-Nov-01 : EUR 124
2025-Nov-02 - 2025-Nov-02 : EUR 124
2025-Nov-03 - 2025-Nov-03 : EUR 124
2025-Nov-04 - 2025-Nov-04 : EUR 124
2025-Nov-05 - 2025-Nov-05 : EUR 124
2025-Nov-06 - 2025-Nov-07 : EUR 124
2025-Nov-08 - 2025-Nov-08 : EUR 124
2025-Nov-09 - 2025-Nov-09 : EUR 124
2025-Nov-10 - 2025-Nov-10 : EUR 124
2025-Nov-11 - 2025-Nov-11 : EUR 124
2025-Nov-12 - 2025-Nov-12 : EUR 124
2025-Nov-13 - 2025-Nov-13 : EUR 124
2025-Nov-14 - 2025-Nov-16 : EUR 124
2025-Nov-17 - 2025-Nov-17 : EUR 124
2025-Nov-18 - 2025-Nov-18 : EUR 124
2025-Nov-19 - 2025-Nov-19 : EUR 124
2025-Nov-20 - 2025-Nov-20 : EUR 124
2025-Nov-21 - 2025-Nov-21 : EUR 124
2025-Nov-22 - 2025-Nov-22 : EUR 124
2025-Nov-23 - 2025-Nov-23 : EUR 124
2025-Nov-24 - 2025-Nov-24 : EUR 124
2025-Nov-25 - 2025-Nov-25 : EUR 124
2025-Nov-26 - 2025-Nov-29 : EUR 124
2025-Nov-30 - 2025-Nov-30 : EUR 124
2025-Dec-01 - 2025-Dec-01 : EUR 114
2025-Dec-02 - 2025-Dec-02 : EUR 114
2025-Dec-03 - 2025-Dec-03 : EUR 114
2025-Dec-04 - 2025-Dec-04 : EUR 114
2025-Dec-05 - 2025-Dec-07 : EUR 114
2025-Dec-08 - 2025-Dec-08 : EUR 114
2025-Dec-09 - 2025-Dec-09 : EUR 114
2025-Dec-10 - 2025-Dec-10 : EUR 114
2025-Dec-11 - 2025-Dec-11 : EUR 114
2025-Dec-12 - 2025-Dec-14 : EUR 114
2025-Dec-15 - 2025-Dec-17 : EUR 114
2025-Dec-18 - 2025-Dec-22 : EUR 114
2025-Dec-23 - 2025-Dec-23 : EUR 114
2025-Dec-24 - 2025-Dec-26 : EUR 114
2025-Dec-27 - 2025-Dec-30 : EUR 114
2025-Dec-31 - 2025-Dec-31 : EUR 114
2026-Jan-01 - 2026-Jan-04 : EUR 119
2026-Jan-05 - 2026-Jan-07 : EUR 119
2026-Jan-08 - 2026-Jan-08 : EUR 119
2026-Jan-09 - 2026-Jan-09 : EUR 119
2026-Jan-10 - 2026-Jan-12 : EUR 119
2026-Jan-13 - 2026-Jan-15 : EUR 119
2026-Jan-16 - 2026-Jan-16 : EUR 119
2026-Jan-17 - 2026-Jan-18 : EUR 119
2026-Jan-19 - 2026-Jan-21 : EUR 119
2026-Jan-22 - 2026-Jan-26 : EUR 119
2026-Jan-27 - 2026-Jan-27 : EUR 119
2026-Jan-28 - 2026-Jan-29 : EUR 119
2026-Jan-30 - 2026-Jan-31 : EUR 119
2026-Feb-01 - 2026-Feb-11 : EUR 126
2026-Feb-12 - 2026-Feb-12 : EUR 126
2026-Feb-13 - 2026-Feb-15 : EUR 126
2026-Feb-16 - 2026-Feb-16 : EUR 126
2026-Feb-17 - 2026-Feb-17 : EUR 126
2026-Feb-18 - 2026-Feb-20 : EUR 126
2026-Feb-21 - 2026-Feb-21 : EUR 126
2026-Feb-22 - 2026-Feb-22 : EUR 126
2026-Feb-23 - 2026-Feb-23 : EUR 126
2026-Feb-24 - 2026-Feb-26 : EUR 126
2026-Feb-27 - 2026-Feb-28 : EUR 126
2026-Mar-01 - 2026-Mar-05 : EUR 119
2026-Mar-06 - 2026-Mar-07 : EUR 119
2026-Mar-08 - 2026-Mar-08 : EUR 119
2026-Mar-09 - 2026-Mar-09 : EUR 119
2026-Mar-10 - 2026-Mar-10 : EUR 119
2026-Mar-11 - 2026-Mar-15 : EUR 119
2026-Mar-16 - 2026-Mar-17 : EUR 119
2026-Mar-18 - 2026-Apr-24 : EUR 493
2026-Apr-26 - 2026-Sep-23 : EUR 493
Air Conditioning
Rental Conditions
1
Maximum Guest
30
Minimum Nights
Fees
€ 2500
Security Deposit
NOT INCLUDED IN PRICE:
Cleaning fee(NOT OPTIONAL, NOT REFUNDABLE): 150 (FlatPerStay - a fixed value will be added once per whole stay)
Pet fee(NOT OPTIONAL, NOT REFUNDABLE): 250 (FlatPerStay - a fixed value will be added once per whole stay)
Contract Opening
Contact the provider for additional fees that are to be paid.
Contact Provider
Partner Listing
To contact the provider and to check for availability, please click on the button below.
You will be redirected to our partner's page.