Apartment in C/ de la Diputació, 352, L'Eixample, 08013 Barcelona, Spain



Property Information
• 2 Bedrooms • 1 Bathroom
€ 787
Price per week
€ 3410
Price per month
Entire Place
Type
2
Room Available
Partner Listing
Customer Care Team
Wifi, Air Conditioning
Pet in the House
Carrer de la Diputació, Barcelona, Cataluña 08013
Property Description
EN
Our mission is to empower individuals to immerse themselves in new places by having a home wherever they go. We do this by providing artfully designed fully furnished and serviced apartments for stays of one month or more. We are currently present in some of the most important cities in Europe. Step into Baharya’s living room with large window doors that open out to a small balcony, a white exposed-brick accent wall, and a gorgeous Saharan desert carpet. This 76 square meter desert-themed apartment tastefully packs in everything you need within its walls including a galley kitchen, a master double bedroom, a single room with a glass wall, one bathroom, a fully furnished kitchen, and a dedicated work space. This home comes with all of the furnishing you need, including bedding and linens, all of which match the desert toned features of Baharya. Light and breezy, this apartment allows for a taste of Barcelona’s Mediterranean climate right from the sofa.
*We welcome pets, fees are subject to apply. Guests will be informed of any additional charges in the final contract.
*We cannot be held liable for any noises (construction, or street noise) done outside the apartment. We also cannot be liable for any rooms without air conditioning (all the rooms with air conditioner will be explicitly explained in our description). We will not accept any reservation cancellations or refund request related to these two issues.
Amenities:
Oven
Dishwasher
Internet
Wi-Fi
Shower
Tv
Iron
Washing Machine
Equipped kitchen
Microwave
Air conditioning
Heating
Desk
Bed linen
Fridge
Toaster
Coffee machine
Prices:
2025-Apr-23 - 2025-Apr-25 : EUR 119
2025-Apr-26 - 2025-Apr-28 : EUR 119
2025-Apr-29 - 2025-Apr-30 : EUR 119
2025-May-01 - 2025-May-04 : EUR 123
2025-May-05 - 2025-May-07 : EUR 123
2025-May-08 - 2025-May-10 : EUR 123
2025-May-11 - 2025-May-11 : EUR 123
2025-May-12 - 2025-May-13 : EUR 123
2025-May-14 - 2025-May-16 : EUR 123
2025-May-17 - 2025-May-19 : EUR 123
2025-May-20 - 2025-May-22 : EUR 123
2025-May-23 - 2025-May-25 : EUR 123
2025-May-26 - 2025-May-28 : EUR 123
2025-May-29 - 2025-May-30 : EUR 123
2025-May-31 - 2025-May-31 : EUR 123
2025-Jun-01 - 2025-Jun-03 : EUR 126
2025-Jun-04 - 2025-Jun-06 : EUR 126
2025-Jun-07 - 2025-Jun-09 : EUR 126
2025-Jun-10 - 2025-Jun-12 : EUR 126
2025-Jun-13 - 2025-Jun-15 : EUR 126
2025-Jun-16 - 2025-Jun-18 : EUR 126
2025-Jun-19 - 2025-Jun-21 : EUR 126
2025-Jun-22 - 2025-Jun-24 : EUR 126
2025-Jun-25 - 2025-Jun-27 : EUR 126
2025-Jun-28 - 2025-Jun-29 : EUR 126
2025-Jun-30 - 2025-Jun-30 : EUR 126
2025-Jul-01 - 2025-Jul-03 : EUR 117
2025-Jul-04 - 2025-Jul-04 : EUR 117
2025-Jul-05 - 2025-Jul-06 : EUR 117
2025-Jul-07 - 2025-Jul-09 : EUR 117
2025-Jul-10 - 2025-Jul-13 : EUR 117
2025-Jul-14 - 2025-Jul-16 : EUR 117
2025-Jul-17 - 2025-Jul-18 : EUR 117
2025-Jul-19 - 2025-Jul-21 : EUR 117
2025-Jul-22 - 2025-Jul-24 : EUR 117
2025-Jul-25 - 2025-Jul-25 : EUR 117
2025-Jul-26 - 2025-Jul-28 : EUR 117
2025-Jul-29 - 2025-Jul-31 : EUR 117
2025-Aug-01 - 2025-Aug-03 : EUR 112
2025-Aug-04 - 2025-Aug-06 : EUR 112
2025-Aug-07 - 2025-Aug-09 : EUR 112
2025-Aug-10 - 2025-Aug-12 : EUR 112
2025-Aug-13 - 2025-Aug-15 : EUR 112
2025-Aug-16 - 2025-Aug-18 : EUR 112
2025-Aug-19 - 2025-Aug-21 : EUR 112
2025-Aug-22 - 2025-Aug-22 : EUR 112
2025-Aug-23 - 2025-Aug-24 : EUR 112
2025-Aug-25 - 2025-Aug-27 : EUR 112
2025-Aug-28 - 2025-Aug-30 : EUR 112
2025-Aug-31 - 2025-Aug-31 : EUR 112
2025-Sep-01 - 2025-Sep-02 : EUR 127
2025-Sep-03 - 2025-Sep-05 : EUR 127
2025-Sep-06 - 2025-Sep-08 : EUR 127
2025-Sep-09 - 2025-Sep-11 : EUR 127
2025-Sep-12 - 2025-Sep-14 : EUR 127
2025-Sep-15 - 2025-Sep-17 : EUR 127
2025-Sep-18 - 2025-Sep-20 : EUR 127
2025-Sep-21 - 2025-Sep-23 : EUR 127
2025-Sep-24 - 2025-Sep-26 : EUR 127
2025-Sep-27 - 2025-Sep-30 : EUR 127
2025-Oct-01 - 2025-Oct-02 : EUR 122
2025-Oct-03 - 2025-Oct-05 : EUR 122
2025-Oct-06 - 2025-Oct-08 : EUR 122
2025-Oct-09 - 2025-Oct-11 : EUR 122
2025-Oct-12 - 2025-Oct-14 : EUR 122
2025-Oct-15 - 2025-Oct-15 : EUR 122
2025-Oct-16 - 2025-Oct-17 : EUR 122
2025-Oct-18 - 2025-Oct-18 : EUR 122
2025-Oct-19 - 2025-Oct-19 : EUR 122
2025-Oct-20 - 2025-Oct-20 : EUR 122
2025-Oct-21 - 2025-Oct-21 : EUR 122
2025-Oct-22 - 2025-Oct-24 : EUR 122
2025-Oct-25 - 2025-Oct-26 : EUR 122
2025-Oct-27 - 2025-Oct-27 : EUR 122
2025-Oct-28 - 2025-Oct-29 : EUR 122
2025-Oct-30 - 2025-Oct-30 : EUR 122
2025-Oct-31 - 2025-Oct-31 : EUR 122
2025-Nov-01 - 2025-Nov-01 : EUR 109
2025-Nov-02 - 2025-Nov-03 : EUR 109
2025-Nov-04 - 2025-Nov-04 : EUR 109
2025-Nov-05 - 2025-Nov-05 : EUR 109
2025-Nov-06 - 2025-Nov-06 : EUR 109
2025-Nov-07 - 2025-Nov-07 : EUR 109
2025-Nov-08 - 2025-Nov-09 : EUR 109
2025-Nov-10 - 2025-Nov-10 : EUR 109
2025-Nov-11 - 2025-Nov-20 : EUR 109
2025-Nov-21 - 2025-Nov-21 : EUR 109
2025-Nov-22 - 2025-Nov-22 : EUR 109
2025-Nov-23 - 2025-Nov-23 : EUR 109
2025-Nov-24 - 2025-Nov-24 : EUR 109
2025-Nov-25 - 2025-Nov-25 : EUR 109
2025-Nov-26 - 2025-Nov-27 : EUR 109
2025-Nov-28 - 2025-Nov-28 : EUR 109
2025-Nov-29 - 2025-Nov-29 : EUR 109
2025-Nov-30 - 2025-Nov-30 : EUR 109
2025-Dec-01 - 2025-Dec-01 : EUR 107
2025-Dec-02 - 2025-Dec-06 : EUR 107
2025-Dec-07 - 2025-Dec-11 : EUR 107
2025-Dec-12 - 2025-Dec-13 : EUR 107
2025-Dec-14 - 2025-Dec-15 : EUR 107
2025-Dec-16 - 2025-Dec-18 : EUR 107
2025-Dec-19 - 2025-Dec-22 : EUR 107
2025-Dec-23 - 2025-Dec-25 : EUR 107
2025-Dec-26 - 2025-Dec-30 : EUR 107
2025-Dec-31 - 2025-Dec-31 : EUR 107
2026-Jan-01 - 2026-Jan-04 : EUR 106
2026-Jan-05 - 2026-Jan-07 : EUR 106
2026-Jan-08 - 2026-Jan-08 : EUR 106
2026-Jan-09 - 2026-Jan-09 : EUR 106
2026-Jan-10 - 2026-Jan-15 : EUR 106
2026-Jan-16 - 2026-Jan-16 : EUR 106
2026-Jan-17 - 2026-Jan-20 : EUR 106
2026-Jan-21 - 2026-Jan-26 : EUR 106
2026-Jan-27 - 2026-Jan-29 : EUR 106
2026-Jan-30 - 2026-Jan-31 : EUR 106
2026-Feb-01 - 2026-Feb-01 : EUR 112
2026-Feb-02 - 2026-Feb-02 : EUR 112
2026-Feb-03 - 2026-Feb-07 : EUR 112
2026-Feb-08 - 2026-Feb-11 : EUR 112
2026-Feb-12 - 2026-Feb-15 : EUR 112
2026-Feb-16 - 2026-Feb-20 : EUR 112
2026-Feb-21 - 2026-Feb-21 : EUR 112
2026-Feb-22 - 2026-Feb-22 : EUR 112
2026-Feb-23 - 2026-Feb-26 : EUR 112
2026-Feb-27 - 2026-Feb-27 : EUR 112
2026-Feb-28 - 2026-Feb-28 : EUR 112
2026-Mar-01 - 2026-Mar-01 : EUR 110
2026-Mar-02 - 2026-Mar-05 : EUR 110
2026-Mar-06 - 2026-Mar-07 : EUR 110
2026-Mar-08 - 2026-Mar-08 : EUR 110
2026-Mar-09 - 2026-Mar-10 : EUR 110
2026-Mar-11 - 2026-Mar-17 : EUR 110
2026-Mar-18 - 2026-Apr-24 : EUR 497
2026-Apr-26 - 2026-Sep-23 : EUR 497
Wifi
Air Conditioning
Rental Conditions
1
Maximum Guest
30
Minimum Nights
Fees
€ 2500
Security Deposit
NOT INCLUDED IN PRICE:
Cleaning fee(NOT OPTIONAL, NOT REFUNDABLE): 150 (FlatPerStay - a fixed value will be added once per whole stay)
Pet fee(NOT OPTIONAL, NOT REFUNDABLE): 250 (FlatPerStay - a fixed value will be added once per whole stay)
Contract Opening
Contact the provider for additional fees that are to be paid.
Contact Provider
Partner Listing
To contact the provider and to check for availability, please click on the button below.
You will be redirected to our partner's page.